Updated Documentary photo in Eggnog
— version 2
Corrected: what this frame shows
role: vendor_stock → documentary
Colorway, currently at version 2. The list below also holds what this record carries.
— version 2
Corrected: what this frame shows
role: vendor_stock → documentary
— version 2
Corrected: what this frame shows
face: unknown → a role: vendor_stock → swatch_folded
— version 2
Corrected: what this frame shows
face: unknown → a role: vendor_stock → swatch_natural
— version 2
Catalog import (creature-fabrics-2026-08)
faces: a (patterning: unknown) → a (patterning: solid)
— version 1
vendor imagery ingest
colorway_id: — → 7697 master_id: — → 473 role: — → vendor_stock
— version 1
vendor imagery ingest
colorway_id: — → 7697 master_id: — → 472 role: — → vendor_stock
— version 1
vendor imagery ingest
colorway_id: — → 7697 master_id: — → 471 role: — → vendor_stock
Catalog import (creature-fabrics-2026-08)
Created Sample swatch (Batch 1 – Q1 2026) in Eggnog
| Field | From | To |
|---|---|---|
| colorway_id | — | 7697 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". Its SKU, CF-FF-01-FLK-VIRI-C7718-SM, names Flokati rather than Teddy. Creature Fabrics prints the same SKU CF-FF-01-FLK-VIRI-C7718-SM on this listing and on Viridian - Flokati, Sample. |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | eggnog-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/eggnog-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Eggnog
| Field | From | To |
|---|---|---|
| colorway_id | — | 7697 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". Its SKU, CF-FF-01-FLK-VIRI-C7718-A-05Y, names Flokati rather than Teddy. |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | eggnog-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/eggnog-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Eggnog
| Field | From | To |
|---|---|---|
| colorway_id | — | 7697 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | eggnog-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/eggnog-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Eggnog in Teddy by Creature Fabrics
| Field | From | To |
|---|---|---|
| faces | a (color_hex: —, color_name: —, notes: —, notes_language: —) | a (color_hex: #e3cdb8, color_name: Eggnog, notes: Creature Fabrics publishes the colour twice on the listing: as the hex triplet #e3cdb8 and as PANTONE® 4685 C. Both are the vendor's nominal statement of the colour and neither is a measurement., notes_language: en) |
| fur_line_id | — | 1179 |
| lifecycle_status | unknown | active |
| name | — | Eggnog |
| slug | — | creature-fabrics-teddy-eggnog |
version 1
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect