Updated Zig Zag Red Black Green in Zigzag by Fabric Empire
— version 2
Catalog import (fabric-empire-2026-09)
faces: a (patterning: unknown) → a (patterning: geometric)
Colorway, currently at version 2. The list below also holds what this record carries.
— version 2
Catalog import (fabric-empire-2026-09)
faces: a (patterning: unknown) → a (patterning: geometric)
Catalog import (fabric-empire-2026-09)
Created Yard in Zig Zag Red Black Green
| Field | From | To |
|---|---|---|
| colorway_id | — | 4532 |
| label | — | Yard |
| price | — | 29.00 USD |
| price_per_square_meter_max | — | 21.5278 USD |
| price_per_square_meter_min | — | 20.8102 USD |
| quantity_basis | — | linear_yard |
| source_key | — | SA-ZIGZAG-REDBLACKGREEN|Yard |
| url | — | https://www.fabricempire.com/faux-fur-long-pile-zig-zag-red-black-green-fabric-58-wide-sold-by-the-yard.aspx |
| vendor_id | — | 12 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1473.2 |
version 1
Created Zig Zag Red Black Green in Zigzag by Fabric Empire
| Field | From | To |
|---|---|---|
| fur_line_id | — | 690 |
| lifecycle_status | unknown | active |
| name | — | Zig Zag Red Black Green |
| slug | — | fabric-empire-zigzag-faux-fur-fabric-zig-zag-red-black-green |
version 1
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect