Created The range in one frame in Solid Mongolian Long Pile
— version 1
vendor imagery ingest
4 fields changed
| Field | From | To |
|---|---|---|
| face | unknown | not_applicable |
| fur_line_id | — | 79 |
| master_id | — | 3969 |
| role | — | line_showcase |
Fur line, currently at version 3. The list below also holds what this record carries.
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| face | unknown | not_applicable |
| fur_line_id | — | 79 |
| master_id | — | 3969 |
| role | — | line_showcase |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| face | unknown | not_applicable |
| fur_line_id | — | 79 |
| master_id | — | 3968 |
| role | — | line_showcase |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| face | unknown | a |
| fur_line_id | — | 79 |
| master_id | — | 3967 |
| role | — | line_pile_depth |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| face | unknown | a |
| fur_line_id | — | 79 |
| master_id | — | 3965 |
| role | — | line_pile_depth |
— version 3
backing_type: — → woven
— version 2
Catalog import (curation/styles-2026-08)
style_id: — → 19
— version 1
Catalog import (big-z-fabric-2026-08)
| Field | From | To |
|---|---|---|
| construction_class | — | long_pile |
| faces | a (pile_length_max_mm: —, pile_length_min_mm: —) | a (pile_length_max_mm: 76.2, pile_length_min_mm: 76.2) |
| fiber_content | — | 100% Acrylic face / 100% Polyester backing |
| name | — | Solid Mongolian Long Pile |
| notes | — | Big Z states the pile length as "3-inch pile". Big Z states the width as "64 inches in width"; "64-inch width". Transcribed from the vendor's public product pages on 2026-08-26. |
| notes_language | — | en |
| slug | — | big-z-faux-fake-fur-solid-mongolian-long-pile-fabric-3-pile-length |
| typical_width_max_mm | — | 1625.6 |
| typical_width_min_mm | — | 1625.6 |
| vendor_id | — | 4 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect