Updated The range in one frame in Luxury Shag
— version 2
Moved onto the line: the frame depicts the cloth
4 fields changed
| Field | From | To |
|---|---|---|
| colorway_id | 4559 | — |
| face | unknown | not_applicable |
| fur_line_id | — | 692 |
| role | vendor_stock | line_showcase |
Fur line, currently at version 1. The list below also holds what this record carries.
— version 2
Moved onto the line: the frame depicts the cloth
| Field | From | To |
|---|---|---|
| colorway_id | 4559 | — |
| face | unknown | not_applicable |
| fur_line_id | — | 692 |
| role | vendor_stock | line_showcase |
— version 1
Corrected: what this frame shows
— version 2
Moved onto the line: the frame depicts the cloth
| Field | From | To |
|---|---|---|
| colorway_id | 4552 | — |
| face | unknown | not_applicable |
| fur_line_id | — | 692 |
| role | vendor_stock | line_showcase |
— version 2
Moved onto the line: the frame depicts the cloth
| Field | From | To |
|---|---|---|
| colorway_id | 4551 | — |
| face | unknown | not_applicable |
| fur_line_id | — | 692 |
| role | vendor_stock | line_showcase |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| caption | — | Toffee Brown |
| caption_language | — | en |
| face | unknown | not_applicable |
| fur_line_id | — | 692 |
| master_id | — | 622 |
| role | — | line_showcase |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| caption | — | Honeydew |
| caption_language | — | en |
| colorway_id | — | 4559 |
| master_id | — | 578 |
| role | — | vendor_stock |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| caption | — | Heather Gray |
| caption_language | — | en |
| face | unknown | not_applicable |
| fur_line_id | — | 692 |
| master_id | — | 577 |
| role | — | line_showcase |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| caption | — | Electric Blue |
| caption_language | — | en |
| colorway_id | — | 4552 |
| master_id | — | 566 |
| role | — | vendor_stock |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| caption | — | Coral Pink |
| caption_language | — | en |
| colorway_id | — | 4551 |
| master_id | — | 564 |
| role | — | vendor_stock |
— version 1
Catalog import (fursuit-supplies-2026-08)
| Field | From | To |
|---|---|---|
| construction_class | — | medium_pile |
| faces | a (pile_length_max_mm: —, pile_length_min_mm: —) | a (pile_length_max_mm: 25.4, pile_length_min_mm: 25.4) |
| name | — | Luxury Shag |
| notes | — | FursuitSupplies states the average width as "58-60"". FursuitSupplies states the pile length as "1"", "2"". FursuitSupplies states the country of origin as South Korea. FursuitSupplies publishes no fiber content, backing or weight for this fabric. One colour, Navy Blue, has an attribute table reading 2" where every other colour reads 1". Its own page description says 1", and FursuitSupplies states that a 2" fur is marked as such in its title, which Navy Blue's is not, so it is recorded here as part of the 1" line. Transcribed from the vendor's public product pages on 2026-08-27. |
| notes_language | — | en |
| slug | — | fursuit-supplies-luxury-shag |
| typical_width_max_mm | — | 1524 |
| typical_width_min_mm | — | 1473.2 |
| vendor_id | — | 13 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect