Created The range in one frame in Beaver (Super Seal)
— version 1
vendor imagery ingest
4 fields changed
| Field | From | To |
|---|---|---|
| face | unknown | not_applicable |
| fur_line_id | — | 12 |
| master_id | — | 734 |
| role | — | line_showcase |
Fur line, currently at version 2. The list below also holds what this record carries.
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| face | unknown | not_applicable |
| fur_line_id | — | 12 |
| master_id | — | 734 |
| role | — | line_showcase |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| face | unknown | not_applicable |
| fur_line_id | — | 12 |
| master_id | — | 716 |
| role | — | line_showcase |
— version 1
vendor imagery ingest
| Field | From | To |
|---|---|---|
| face | unknown | not_applicable |
| fur_line_id | — | 12 |
| master_id | — | 706 |
| role | — | line_showcase |
— version 2
Catalog import (curation/styles-2026-08)
style_id: — → 7
— version 1
Catalog import (howl-fabrics-2026-08)
| Field | From | To |
|---|---|---|
| backing_stretch | — | none |
| backing_type | — | knit |
| construction_class | — | short_pile |
| faces | a (density: —, pile_length_max_mm: —, pile_length_min_mm: —) | a (density: high, pile_length_max_mm: 15, pile_length_min_mm: 10) |
| fiber_content | — | 85% acrylic/15% polyester |
| name | — | Beaver (Super Seal) |
| notes | — | Vendor-stated pile length: 1/2" (10-15mm) Short pile length. Vendor-stated width: Approximate 60" width (product description); 55"-60" (info tab). Both ends of each range are recorded as stated; the width is the union of the two places Howl states it. |
| notes_language | — | en |
| slug | — | howl-beaver-super-seal |
| typical_width_max_mm | — | 1524 |
| typical_width_min_mm | — | 1397 |
| vendor_id | — | 2 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect