Created How deep the pile stands in White
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4082 master_id: — → 310 role: — → vendor_stock
Every catalog change, newest first, with who made it and why.
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4082 master_id: — → 310 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4082 master_id: — → 309 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4081 master_id: — → 308 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4081 master_id: — → 307 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4081 master_id: — → 306 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4080 master_id: — → 305 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4080 master_id: — → 304 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4080 master_id: — → 303 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4080 master_id: — → 302 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4079 master_id: — → 301 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4079 master_id: — → 300 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4078 master_id: — → 299 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4078 master_id: — → 298 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4077 master_id: — → 297 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4077 master_id: — → 296 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4077 master_id: — → 295 role: — → vendor_stock
— version 1
vendor imagery ingest
Where it is read History of this record
colorway_id: — → 4077 master_id: — → 294 role: — → vendor_stock
Catalog import (creature-fabrics-2026-08)
Created Creature Fabrics LLC in Creature Fabrics
Where it is read History of this record
| Field | From | To |
|---|---|---|
| language | — | en |
| name | — | Creature Fabrics LLC |
| notes | — | The name the vendor's own terms of service trade under: "The terms 'we', 'us' and 'our' refer to Creature Fabrics LLC." Everywhere else on the site, including the Shopify product feed's own vendor field, they write "Creature Fabrics". |
| notes_language | — | en |
| source | community | vendor |
| vendor_id | — | 20 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Wisteria
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7701 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | wisteria-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/wisteria-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Wisteria
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7701 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | wisteria-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/wisteria-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Wisteria
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7701 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | wisteria-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/wisteria-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Viridian
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7700 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | viridian-teddy-1:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/viridian-teddy-1 |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Viridian
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7700 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | viridian-teddy-1:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/viridian-teddy-1 |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Viridian
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7700 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | viridian-teddy-1:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/viridian-teddy-1 |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Seaglass
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7699 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | seaglass-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/seaglass-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Seaglass
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7699 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | seaglass-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/seaglass-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Seaglass
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7699 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | seaglass-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/seaglass-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Medusa
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7698 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | medusa-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/medusa-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Medusa
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7698 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | medusa-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/medusa-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Medusa
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7698 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". Creature Fabrics prints the same SKU CF-FF-01-TDY-MEDU-C0445-A-1Y on this listing and on Dark Plum - Beaver, Yard. |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | medusa-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/medusa-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Eggnog
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7697 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". Its SKU, CF-FF-01-FLK-VIRI-C7718-SM, names Flokati rather than Teddy. Creature Fabrics prints the same SKU CF-FF-01-FLK-VIRI-C7718-SM on this listing and on Viridian - Flokati, Sample. |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | eggnog-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/eggnog-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Eggnog
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7697 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". Its SKU, CF-FF-01-FLK-VIRI-C7718-A-05Y, names Flokati rather than Teddy. |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | eggnog-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/eggnog-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Eggnog
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7697 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | eggnog-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/eggnog-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Dove Grey
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7696 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | dove-grey-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/dove-grey-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Dove Grey
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7696 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | dove-grey-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/dove-grey-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Dove Grey
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7696 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | dove-grey-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/dove-grey-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Dark Plum
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7695 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | dark-plum-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/dark-plum-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Dark Plum
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7695 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | dark-plum-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/dark-plum-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Dark Plum
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7695 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | dark-plum-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/dark-plum-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Creature Green
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7694 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.49 USD |
| quantity_basis | — | piece |
| source_key | — | creature-green-teddy:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/creature-green-teddy |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Creature Green
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7694 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 14.99 USD |
| price_per_square_meter_max | — | 21.5135 USD |
| price_per_square_meter_min | — | 21.5135 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | creature-green-teddy:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/creature-green-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Creature Green
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7694 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 29.99 USD |
| price_per_square_meter_max | — | 21.5206 USD |
| price_per_square_meter_min | — | 21.5206 USD |
| quantity_basis | — | linear_yard |
| source_key | — | creature-green-teddy:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/creature-green-teddy |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Wisteria
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7693 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.99 USD |
| quantity_basis | — | piece |
| source_key | — | wisteria-flokati:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/wisteria-flokati |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Wisteria
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7693 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 15.99 USD |
| price_per_square_meter_max | — | 22.9487 USD |
| price_per_square_meter_min | — | 22.9487 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | wisteria-flokati:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/wisteria-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Wisteria
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7693 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 31.99 USD |
| price_per_square_meter_max | — | 22.9558 USD |
| price_per_square_meter_min | — | 22.9558 USD |
| quantity_basis | — | linear_yard |
| source_key | — | wisteria-flokati:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/wisteria-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Viridian
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7692 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". Creature Fabrics prints the same SKU CF-FF-01-FLK-VIRI-C7718-SM on this listing and on Eggnog - Teddy, Sample. |
| notes_language | — | en |
| price | — | 1.99 USD |
| quantity_basis | — | piece |
| source_key | — | viridian-flokati:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/viridian-flokati |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Viridian
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7692 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 15.99 USD |
| price_per_square_meter_max | — | 22.9487 USD |
| price_per_square_meter_min | — | 22.9487 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | viridian-flokati:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/viridian-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Viridian
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7692 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 31.99 USD |
| price_per_square_meter_max | — | 22.9558 USD |
| price_per_square_meter_min | — | 22.9558 USD |
| quantity_basis | — | linear_yard |
| source_key | — | viridian-flokati:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/viridian-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Seaglass
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7691 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.99 USD |
| quantity_basis | — | piece |
| source_key | — | seaglass-flokati:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/seaglass-flokati |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Seaglass
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7691 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 15.99 USD |
| price_per_square_meter_max | — | 22.9487 USD |
| price_per_square_meter_min | — | 22.9487 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | seaglass-flokati:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/seaglass-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Seaglass
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7691 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 31.99 USD |
| price_per_square_meter_max | — | 22.9558 USD |
| price_per_square_meter_min | — | 22.9558 USD |
| quantity_basis | — | linear_yard |
| source_key | — | seaglass-flokati:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/seaglass-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Medusa
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7690 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.99 USD |
| quantity_basis | — | piece |
| source_key | — | medusa-flokati:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/medusa-flokati |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Medusa
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7690 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 15.99 USD |
| price_per_square_meter_max | — | 22.9487 USD |
| price_per_square_meter_min | — | 22.9487 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | medusa-flokati:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/medusa-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Medusa
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7690 |
| label | — | Yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 38". |
| notes_language | — | en |
| price | — | 31.99 USD |
| price_per_square_meter_max | — | 22.9558 USD |
| price_per_square_meter_min | — | 22.9558 USD |
| quantity_basis | — | linear_yard |
| source_key | — | medusa-flokati:batch-1-q1-2026:yard |
| url | — | https://creaturefabrics.com/products/medusa-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Sample swatch (Batch 1 – Q1 2026) in Eggnog
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7689 |
| label | — | Sample swatch (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 1" x 1". |
| notes_language | — | en |
| price | — | 1.99 USD |
| quantity_basis | — | piece |
| source_key | — | eggnog-flokati:batch-1-q1-2026:sample |
| url | — | https://creaturefabrics.com/products/eggnog-flokati |
| vendor_id | — | 20 |
version 1
Created Half yard (Batch 1 – Q1 2026) in Eggnog
Where it is read History of this record
| Field | From | To |
|---|---|---|
| colorway_id | — | 7689 |
| label | — | Half yard (Batch 1 – Q1 2026) |
| notes | — | Sold against the vendor's own batch "Batch 1 – Q1 2026"; the page states the cut as 60" x 19". |
| notes_language | — | en |
| price | — | 15.99 USD |
| price_per_square_meter_max | — | 22.9487 USD |
| price_per_square_meter_min | — | 22.9487 USD |
| quantity | 1 | 0.5 |
| quantity_basis | — | linear_yard |
| source_key | — | eggnog-flokati:batch-1-q1-2026:half-yard |
| url | — | https://creaturefabrics.com/products/eggnog-flokati |
| vendor_id | — | 20 |
| width_max_mm | — | 1524 |
| width_min_mm | — | 1524 |
version 1
Created Yard (Batch 1 – Q1 2026) in Eggnog
Where it is read History of this record
| Field | From | To |
